Plot surface: 188 m2 |
Living space: 119 m2 |
Volume: 456 m3 |
District | : | Heer |
Type | : | dwelling house |
Type of construction | : | corner house |
Living space | : | 119 m² |
Plot surface | : | 188 m² |
Volume | : | 456 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1964 |
Energy label | : | E |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 27 m² |
Hall | : | 8 m² |
Kitchen | : | 6 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combination microwave, tall refrigerator, dishwasher, kitchen hood |
Bathroom | : | 5 m² |
Bathroom facilities | : | bath, shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 7 m² |
Bedroom 3 | : | 12 m² |
Bedroom 4 | : | 20 m² |
StoreRoom | : | 7 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 19 m² |
Parking | : | free parking, garage |
Outside space | : | terrace |
Basement | : | 10 m² |
Asking price | : € 420.000,- k.k. |
Maastricht, Frontenkwartier | |
apartment | |
3 bedroom(s) | |
143 m2 | |
510 m3 |
Maastricht, Amby | |
dwelling house | |
3 bedroom(s) | |
121 m2 | |
471 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.