Plot surface: 252 m2 |
Living space: 165 m2 |
Volume: 650 m3 |
District | : Scharn |
Type | : dwelling house |
Type of construction | : townhouse |
Living space | : 165 m² |
Plot surface | : 252 m² |
Volume | : 650 mᶟ |
Number of bedrooms | : 5 bedroom(s) |
Condition | : good |
Floor | : does not apply |
Year of build | : 1930 |
Living room | : 32 m² |
Dining room | : 8 m² |
Hall | : 10 m² |
Kitchen | : 6 m² |
Kitchen equipment | : kitchen sink, 6 cooking plates, gas, oven, tall refrigerator, freezer, kitchen hood |
Bathroom | : 3 m² |
Bathroom facilities | : shower, toilet, sink |
Bedroom 1 | : 16 m² |
Bedroom 2 | : 17 m² |
Bedroom 3 | : 8 m² |
Bedroom 4 | : 12 m² |
Bedroom 5 | : 5 m² |
StoreRoom | : 12 m² |
Parking | : free parking |
Outside space | : garden and balcony |
Bathroom 2 | : 5 m² |
Attic | : 5 m² |
Basement | : 8 m² |
PrivateBicycleShed | : Yes |
Type of heating | : private highefficiency boiler (owner) |
C.V.-combi (hot water section) | : Yes |
Energy label | : D |
Asking price | : € 425.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Randwyck | |
apartment | |
No bedroom(s) | |
177 m2 | |
772 m3 |
Maastricht, Wittevrouwenveld | |
apartment | |
2 bedroom(s) | |
105 m2 | |
344 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.