|
Plot surface: 367 m2 |
|
Living space: 153 m2 |
|
Volume: 566 m3 |
| Type | : | dwelling house |
| Type of construction | : | detached house |
| Living space | : | 153 m² |
| Plot surface | : | 367 m² |
| Volume | : | 566 mᶟ |
| Number of bedrooms | : | 4 bedroom(s) |
| Condition | : | good |
| Year of build | : | 1973 |
| Energy label | : | B |
| Type isolatie | : | roof insulation, floor insulation |
| Type of heating | : | central heating, airco |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Ventilation | : | mechanically |
| Beglazing living room | : | HR++ |
| Beglazing bedroom | : | HR++ |
| Living room | : | 28 m² |
| Dining room | : | 25 m² |
| Hall | : | 9 m² |
| Kitchen | : | 11 m² |
| Kitchen equipment | : | kitchen sink, 5 cooking plates, gas, combi-oven, tall refrigerator, dishwasher, kitchen hood |
| Bathroom | : | 6 m² |
| Bathroom facilities | : | bath, toilet, sink, walk-in shower |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 8 m² |
| Bedroom 2 | : | 12 m² |
| Bedroom 3 | : | 14 m² |
| Bedroom 4 | : | 8 m² |
| StoreRoom | : | 9 m² |
| Garage | : | Yes |
| Garage type | : | single |
| Garage | : | 22 m² |
| Parking | : | free parking, garage, ramp |
| Outside space | : | garden and terrace |
| Outside space | : | 137 m² |
| Attic | : | 39 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 495.000,- k.k. |
| Acceptance | : in consulation with |
| Ulestraten | |
| dwelling house | |
| 4 bedroom(s) | |
| 164 m2 | |
| 515 m3 |
| Ulestraten | |
| dwelling house | |
| 4 bedroom(s) | |
| 183 m2 | |
| 830 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.