Floor: ground floor |
Living space: 177 m2 |
Volume: 772 m3 |
District | : Randwyck |
Type | : apartment |
Type appartement | : ground floor apartment |
Living space | : 177 m² |
Volume | : 772 mᶟ |
Condition | : good |
Floor | : ground floor |
Year of build | : 1989 |
Parking | : free parking |
Outside space | : none |
Type of heating | : no central heating |
Energy label | : Onbekend |
Asking price | : € 419.000,- k.k. |
Acceptance | : direct |
Maastricht, Scharn | |
dwelling house | |
5 bedroom(s) | |
165 m2 | |
650 m3 |
Maastricht, Wittevrouwenveld | |
apartment | |
2 bedroom(s) | |
105 m2 | |
344 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.