Floor: first floor |
Living space: 80 m2 |
Volume: 280 m3 |
District | : Caberg |
Type | : apartment |
Type appartement | : maisonnette |
Living space | : 80 m² |
Volume | : 280 mᶟ |
Number of bedrooms | : 3 bedroom(s) |
Condition | : good |
Floor | : first floor |
Year of build | : 1958 |
Living room | : 22 m² |
Hall | : 7 m² |
Kitchen | : 8 m² |
Kitchen equipment | : kitchen sink, 4-burner stove, oven, small refrigerator with freezer, dishwasher, kitchen hood |
Bathroom | : 2 m² |
Bathroom facilities | : shower, sink |
Toilet | : 1 m² |
Toilet facilities | : toilet, washbasin |
Bedroom 1 | : 8 m² |
Bedroom 2 | : 8 m² |
Bedroom 3 | : 13 m² |
StoreRoom | : 6 m² |
Parking | : free parking |
Outside space | : loggia, shared outside |
Outside space | : 4 m² |
Type of heating | : private highefficiency boiler (owner) |
C.V.-combi (hot water section) | : Yes |
Energy label | : G |
Asking price | : € 210.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Scharn | |
apartment | |
2 bedroom(s) | |
74 m2 | |
243 m3 |
Maastricht, Belfort | |
apartment | |
3 bedroom(s) | |
94 m2 | |
295 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.