Floor: second floor |
Living space: 81 m2 |
Volume: 250 m3 |
District | : Caberg |
Type | : apartment |
Type appartement | : maisonnette |
Living space | : 81 m² |
Volume | : 250 mᶟ |
Number of bedrooms | : 2 bedroom(s) |
Condition | : good |
Insulation | : good |
Floor | : second floor |
Elevator | : Yes |
Year of build | : 1958 |
Living room size | : 22 m² |
Hall size | : 6 m² |
Kitchen size | : 9 m² |
Kitchen equipment | : kitchen sink, 4 cooking plates, electric, combination microwave, tall refrigerator without freezer |
Bathroom size | : 8 m² |
Bathroom facilities | : shower, sink |
Toilet size | : 2 m² |
Toilet facilities | : toilet, washbasin |
Bedroom 1 | : 13 m² |
Bedroom 2 | : 8 m² |
StoreRoom | : 7 m² |
Parking | : free parking |
Outside space | : loggia |
Outside space size | : 4 m² |
Toilet size 2 | : 1 m² |
Toilet facilities 2 | : toilet |
Type of heating | : private highefficiency boiler |
C.V.-combi (hot water section) | : Yes |
Asking price | : € 169.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Heugem | |
apartment | |
2 bedroom(s) | |
40 m2 | |
141 m3 |
Maastricht, Belfort | |
apartment | |
2 bedroom(s) | |
80 m2 | |
254 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.