|
Plot surface: 105 m2 |
|
Living space: 114 m2 |
|
Volume: 405 m3 |
| District | : | Wittevrouwenveld |
| Type | : | dwelling house |
| Type of construction | : | end house |
| Living space | : | 114 m² |
| Plot surface | : | 105 m² |
| Volume | : | 405 mᶟ |
| Number of bedrooms | : | 4 bedroom(s) |
| Condition | : | good |
| Year of build | : | 2020 |
| Energy label | : | A |
| Type isolatie | : | wall insulation, roof insulation, floor insulation |
| Type of heating | : | airco, underfloor Heating, heat pump |
| Hot water installions | : |
| Ventilation | : | mechanically |
| Solar panels | : | 4 |
| Beglazing living room | : | HR++ |
| Beglazing bedroom | : | HR++ |
| Living room | : | 25 m² |
| Hall | : | 7 m² |
| Kitchen | : | 8 m² |
| Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, oven, tall refrigerator, freezer, dishwasher, kitchen hood |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | toilet, double sinks, walk-in shower |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 14 m² |
| Bedroom 2 | : | 9 m² |
| Bedroom 3 | : | 8 m² |
| Bedroom 4 | : | 29 m² |
| StoreRoom | : | 6 m² |
| Parking | : | parking lot (outside) |
| Outside space | : | garden |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 475.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Centrum | |
| apartment | |
| 2 bedroom(s) | |
| 88 m2 | |
| 290 m3 |
| Maastricht, Heer | |
| dwelling house | |
| 3 bedroom(s) | |
| 119 m2 | |
| 534 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.