Plot surface: 1235 m2 |
Living space: 273 m2 |
Volume: 1131 m3 |
District | : Malpertuis |
Type | : office / house |
Living space | : 273 m² |
Plot surface | : 1235 m² |
Volume | : 1131 mᶟ |
Number of bedrooms | : 6 bedroom(s) |
Condition | : good |
Floor | : does not apply |
Year of build | : 1964 |
Living room | : 60 m² |
Office-space | : 22 m² |
Hall | : 21 m² |
Kitchen | : 11 m² |
Kitchen equipment | : double kitchen sink, 4 cooking plates, ceramic, oven, tall refrigerator, freezer, dishwasher, kitchen hood |
Bathroom | : 10 m² |
Bathroom facilities | : shower, double sinks, whirlpool |
Toilet | : 2 m² |
Toilet facilities | : toilet, washbasin |
Bedroom 1 | : 19 m² |
Bedroom 2 | : 9 m² |
Bedroom 3 | : 17 m² |
Bedroom 4 | : 8 m² |
Bedroom 5 | : 15 m² |
Bedroom 6 | : 15 m² |
Study room | : 26 m² |
StoreRoom | : 22 m² |
Garage | : Yes |
Garage type | : single |
Garage | : 20 m² |
Parking | : free parking, garage, ramp |
Outside space | : garden and balcony |
Bathroom 2 | : 6 m² |
Bathroom facilities | : toilet, sink |
Basement | : 29 m² |
PrivateBicycleShed | : Yes |
Type of heating | : private highefficiency boilerl (rental) |
C.V.-combi (hot water section) | : Yes |
Maintenance contract central heating | : Yes |
Energy label | : E |
Asking price | : € 625.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Heer | |
dwelling house | |
5 bedroom(s) | |
172 m2 | |
917 m3 |
Maastricht, Vroendaal | |
apartment | |
2 bedroom(s) | |
123 m2 | |
402 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.