|
Floor: third floor |
|
Living space: 88 m2 |
|
Volume: 291 m3 |
| District | : | Brusselsepoort |
| Type | : | apartment |
| Type appartement | : | apartment with access balconies |
| Living space | : | 88 m² |
| Volume | : | 291 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Floor | : | third floor |
| Elevator | : | Yes |
| Year of build | : | 1960 |
| Energy label | : | C |
| Type of heating | : | block heater |
| Hot water installions | : |
| Ventilation | : | naturally |
| Beglazing living room | : | double |
| Beglazing bedroom | : | double |
| Living room | : | 29 m² |
| Hall | : | 11 m² |
| Kitchen | : | 7 m² |
| Kitchen equipment | : | kitchen sink, induction, combi-oven, dishwasher, kitchen hood |
| Bathroom | : | 2 m² |
| Bathroom facilities | : | shower, sink |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 11 m² |
| Bedroom 2 | : | 8 m² |
| Hobby room | : | 10 m² |
| Scullery | : | 4 m² |
| StoreRoom | : | 6 m² |
| Parking | : | permit possible, payed parking |
| Outside space | : | balcony |
| Outside space | : | 11 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 235.000,- k.k |
| Acceptance | : in consulation with |
| Maastricht, Caberg | |
| apartment | |
| 2 bedroom(s) | |
| 78 m2 | |
| 256 m3 |
| Maastricht, De Heeg | |
| apartment | |
| 2 bedroom(s) | |
| 61 m2 | |
| 204 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.