|
Floor: first floor |
|
Living space: 71 m2 |
|
Volume: 234 m3 |
| District | : | Wyck |
| Type | : | apartment |
| Type appartement | : | staircase-access flat |
| Living space | : | 71 m² |
| Volume | : | 234 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Floor | : | first floor |
| Year of build | : | 1989 |
| Energy label | : | C |
| Type of heating | : | central heating |
| Hot water installions | : |
| Beglazing living room | : | double |
| Beglazing bedroom | : | double |
| Living room | : | 25 m² |
| Hall | : | 8 m² |
| Kitchen | : | 7 m² |
| Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, oven, tall refrigerator with freezer, dishwasher, kitchen hood |
| Bathroom | : | 3 m² |
| Bathroom facilities | : | shower, sink |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 12 m² |
| Bedroom 2 | : | 6 m² |
| Scullery | : | 2 m² |
| StoreRoom | : | 5 m² |
| Parking | : | permit possible, payed parking |
| Outside space | : | balcony |
| Outside space | : | 3 m² |
| Asking price | : € 350.000,- k.k. |
| Maastricht, Centrum | |
| apartment | |
| 3 bedroom(s) | |
| 99 m2 | |
| 326 m3 |
| Maastricht, Belfort | |
| dwelling house | |
| 3 bedroom(s) | |
| 98 m2 | |
| 346 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.