|
Floor: third floor |
|
Living space: 79 m2 |
|
Volume: 233 m3 |
| District | : | Scharn |
| Type | : | apartment |
| Type appartement | : | apartment with access balconies |
| Living space | : | 79 m² |
| Volume | : | 233 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | excellent |
| Floor | : | third floor |
| Elevator | : | Yes |
| Year of build | : | 2023 |
| Energy label | : | A+++ |
| Type isolatie | : | wall insulation, floor insulation |
| Type of heating | : | underfloor Heating, heat pump |
| Hot water installions | : |
| Ventilation | : | mechanically |
| Solar panels | : | 1 |
| Beglazing living room | : | HR+++ |
| Beglazing bedroom | : | HR+++ |
| Living room | : | 34 m² |
| Hall | : | 3 m² |
| Kitchen | : | 5 m² |
| Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combi-oven, tall refrigerator without freezer, dishwasher, kitchen hood |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | sink, walk-in shower |
| Toilet | : | 2 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 13 m² |
| Bedroom 2 | : | 8 m² |
| StoreRoom | : | 11 m² |
| Parking | : | carport, parking lot (outside) |
| Outside space | : | balcony |
| Outside space | : | 8 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 445.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Ceramique | |
| apartment | |
| 2 bedroom(s) | |
| 99 m2 | |
| 355 m3 |
| Maastricht, Wyck | |
| apartment | |
| 2 bedroom(s) | |
| 96 m2 | |
| 318 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.