|
Floor: third floor |
|
Living space: 96 m2 |
|
Volume: 318 m3 |
| District | : | Wyck |
| Type | : | apartment |
| Type appartement | : | maisonnette |
| Living space | : | 96 m² |
| Volume | : | 318 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Floor | : | third floor |
| Elevator | : | Yes |
| Year of build | : | 1981 |
| Energy label | : | B |
| Type isolatie | : | roof insulation |
| Type of heating | : | private highefficiency boiler |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Maintenance contract central heating | : | Yes |
| Ventilation | : | mechanically |
| Beglazing living room | : | HR++ |
| Beglazing bedroom | : | HR++ |
| Living room | : | 20 m² |
| Office-space | : | 10 m² |
| Hall | : | 3 m² |
| Kitchen | : | 12 m² |
| Kitchen equipment | : | kitchen sink, 4-burner stove, combi-oven, tall refrigerator, dishwasher, kitchen hood |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | shower, toilet, walk-in shower |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 15 m² |
| Bedroom 2 | : | 18 m² |
| StoreRoom | : | 5 m² |
| Parking | : | parking lot (outside) |
| Outside space | : | patio/courtyard |
| Outside space | : | 5 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 400.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Malpertuis | |
| apartment | |
| 2 bedroom(s) | |
| 86 m2 | |
| 264 m3 |
| Maastricht, Brusselsepoort | |
| dwelling house | |
| 2 bedroom(s) | |
| 109 m2 | |
| 441 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.