|
Floor: first floor |
|
Living space: 86 m2 |
|
Volume: 264 m3 |
| District | : | Malpertuis |
| Type | : | apartment |
| Type appartement | : | staircase-access flat |
| Living space | : | 86 m² |
| Volume | : | 264 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Floor | : | first floor |
| Elevator | : | Yes |
| Year of build | : | 2001 |
| Energy label | : | A |
| Type isolatie | : | wall insulation, roof insulation, floor insulation |
| Type of heating | : | private highefficiency boiler |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Maintenance contract central heating | : | Yes |
| Ventilation | : | mechanically |
| Beglazing living room | : | double |
| Beglazing bedroom | : | double |
| Living room | : | 32 m² |
| Hall | : | 6 m² |
| Kitchen | : | 4 m² |
| Kitchen equipment | : | kitchen sink, 4-burner stove, small refrigerator with freezer, kitchen hood |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | sink, walk-in shower |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 15 m² |
| Bedroom 2 | : | 9 m² |
| Scullery | : | 3 m² |
| StoreRoom | : | 6 m² |
| Parking | : | parking lot (outside) |
| Outside space | : | loggia |
| Outside space | : | 5 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 325.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Wyck | |
| apartment | |
| 1 bedroom | |
| 73 m2 | |
| 240 m3 |
| Maastricht, Wyck | |
| apartment | |
| 2 bedroom(s) | |
| 71 m2 | |
| 234 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.