|
Plot surface: 244 m2 |
|
Living space: 240 m2 |
|
Volume: 940 m3 |
| District | : | Heugemerveld |
| Type | : | investment property |
| Living space | : | 240 m² |
| Plot surface | : | 244 m² |
| Volume | : | 940 mᶟ |
| Condition | : | good |
| Year of build | : | 1933 |
| Energy label | : | C |
| Type isolatie | : | roof insulation, floor insulation |
| Type of heating | : | central heating |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Ventilation | : | naturally |
| Solar panels | : | 8 |
| Beglazing living room | : | HR++ |
| Beglazing bedroom | : | HR++ |
| Parking | : | permit possible, payed parking |
| Outside space | : | garden, roof terrace |
| Asking price | : € 575.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Centrum | |
| apartment | |
| 2 bedroom(s) | |
| 120 m2 | |
| 397 m3 |
| Maastricht, Randwyck | |
| dwelling house | |
| 4 bedroom(s) | |
| 143 m2 | |
| 524 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.