Floor: first floor |
Living space: 79 m2 |
Volume: 259 m3 |
District | : | Caberg |
Type | : | apartment |
Type appartement | : | maisonnette |
Living space | : | 79 m² |
Volume | : | 259 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Floor | : | first floor |
Elevator | : | Yes |
Year of build | : | 1965 |
Energy label | : | Onbekend |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boiler |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 21 m² |
Hall | : | 9 m² |
Kitchen | : | 8 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combi-oven, tall refrigerator with freezer, dishwasher, kitchen hood |
Bathroom | : | 2 m² |
Bathroom facilities | : | sink, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 7 m² |
Bedroom 2 | : | 8 m² |
Bedroom 3 | : | 13 m² |
StoreRoom | : | 8 m² |
Parking | : | free parking |
Outside space | : | loggia |
Outside space | : | 4 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 225.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Belfort | |
apartment | |
2 bedroom(s) | |
79 m2 | |
262 m3 |
Maastricht, Heer | |
apartment | |
2 bedroom(s) | |
74 m2 | |
243 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.