Plot surface: 164 m2 |
Living space: 109 m2 |
Volume: 441 m3 |
District | : | Brusselsepoort |
Type | : | dwelling house |
Type of construction | : | corner house |
Living space | : | 109 m² |
Plot surface | : | 164 m² |
Volume | : | 441 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Year of build | : | 1996 |
Energy label | : | A |
Type isolatie | : | wall insulation, roof insulation, floor insulation |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | mechanically |
Solar panels | : | 12 |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 39 m² |
Hall | : | 4 m² |
Kitchen | : | 22 m² |
Kitchen equipment | : | kitchen sink, induction, oven, combination microwave, tall refrigerator, freezer, dishwasher, kitchen hood, quooker |
Bathroom | : | 5 m² |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 7 m² |
Scullery | : | 1 m² |
StoreRoom | : | 5 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 16 m² |
Parking | : | permit possible, payed parking, garage, ramp |
Outside space | : | garden, roof terrace |
Asking price | : € 465.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Dousberg-Hazendans | |
dwelling house | |
3 bedroom(s) | |
142 m2 | |
528 m3 |
Maastricht, Amby | |
dwelling house | |
3 bedroom(s) | |
142 m2 | |
718 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.