|
Floor: first floor |
|
Living space: 51 m2 |
|
Volume: 166 m3 |
| District | : | Brusselsepoort |
| Type | : | apartment |
| Type appartement | : | apartment with access balconies |
| Living space | : | 51 m² |
| Volume | : | 166 mᶟ |
| Number of bedrooms | : | 1 bedroom |
| Condition | : | good |
| Floor | : | first floor |
| Year of build | : | 1976 |
| Energy label | : | D |
| Type of heating | : | block heater |
| Hot water installions | : |
| Ventilation | : | naturally |
| Beglazing living room | : | double |
| Beglazing bedroom | : | double |
| Living room | : | 26 m² |
| Hall | : | 4 m² |
| Kitchen | : | 4 m² |
| Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combination microwave, tall refrigerator with freezer, dishwasher, kitchen hood |
| Bathroom | : | 4 m² |
| Bathroom facilities | : | toilet, sink, walk-in shower |
| Bedroom 1 | : | 11 m² |
| StoreRoom | : | 5 m² |
| Parking | : | permit possible, payed parking |
| Outside space | : | balcony |
| Outside space | : | 6 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 210.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Caberg | |
| apartment | |
| 2 bedroom(s) | |
| 78 m2 | |
| 256 m3 |
| Maastricht, Brusselsepoort | |
| apartment | |
| 2 bedroom(s) | |
| 88 m2 | |
| 291 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.