Floor: fourth floor |
Living space: 48 m2 |
Volume: 159 m3 |
District | : | Wyckerpoort |
Type | : | apartment |
Type appartement | : | maisonnette |
Living space | : | 48 m² |
Volume | : | 159 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | reasonable |
Floor | : | fourth floor |
Elevator | : | Yes |
Year of build | : | 1976 |
Energy label | : | C |
Type isolatie | : | roof insulation |
Type of heating | : | block heater |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 24 m² |
Hall | : | 3 m² |
Kitchen equipment | : | kitchen sink, induction, small refrigerator without freezer, kitchen hood |
Bathroom | : | 4 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Bedroom 1 | : | 8 m² |
Bedroom 2 | : | 7 m² |
StoreRoom | : | 6 m² |
Parking | : | permit possible, payed parking |
Outside space | : | roof terrace |
Outside space | : | 6 m² |
Asking price | : € 229.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Scharn | |
apartment | |
2 bedroom(s) | |
55 m2 | |
182 m3 |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
72 m2 | |
238 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.