Floor: ground floor |
Living space: 55 m2 |
Volume: 182 m3 |
District | : | Scharn |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 55 m² |
Volume | : | 182 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | ground floor |
Elevator | : | Yes |
Year of build | : | 1976 |
Energy label | : | F |
Type of heating | : | block heater |
Hot water installions | : | |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 16 m² |
Hall | : | 5 m² |
Kitchen | : | 7 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, electric, combination microwave, small refrigerator with freezer, kitchen hood |
Bathroom | : | 3 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Bedroom 1 | : | 11 m² |
Bedroom 2 | : | 6 m² |
StoreRoom | : | 3 m² |
Parking | : | permit possible, payed parking, parking lot (outside) |
Outside space | : | garden |
Outside space | : | 14 m² |
Basement | : | 7 m² |
Asking price | : € 199.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
72 m2 | |
238 m3 |
Maastricht, Caberg | |
apartment | |
2 bedroom(s) | |
78 m2 | |
256 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.