Floor: third floor |
Living space: 78 m2 |
Volume: 256 m3 |
District | : | Caberg |
Type | : | apartment |
Type appartement | : | apartment with access balconies |
Living space | : | 78 m² |
Volume | : | 256 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | third floor |
Elevator | : | Yes |
Year of build | : | 1958 |
Energy label | : | E |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 22 m² |
Hall | : | 5 m² |
Kitchen | : | 8 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, ceramic, oven, microwave, tall refrigerator, freezer, dishwasher, kitchen hood |
Bathroom | : | 8 m² |
Bathroom facilities | : | bath, shower, toilet, double sinks |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 8 m² |
Scullery | : | 2 m² |
StoreRoom | : | 7 m² |
Parking | : | free parking |
Outside space | : | loggia |
Outside space | : | 4 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 229.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Campagne | |
apartment | |
2 bedroom(s) | |
72 m2 | |
238 m3 |
Maastricht, Scharn | |
apartment | |
2 bedroom(s) | |
76 m2 | |
250 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.