Floor: second floor |
Living space: 113 m2 |
Volume: 373 m3 |
District | : | Sint Pieter |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 113 m² |
Volume | : | 373 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | second floor |
Elevator | : | Yes |
Year of build | : | 1990 |
Energy label | : | A |
Type isolatie | : | wall insulation, roof insulation |
Type of heating | : | private highefficiency boilerl (rental) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 43 m² |
Hall | : | 9 m² |
Kitchen | : | 13 m² |
Kitchen equipment | : | kitchen sink, induction, combination microwave, tall refrigerator, freezer, dishwasher, kitchen hood |
Bathroom | : | 6 m² |
Bathroom facilities | : | toilet, sink, urinal, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 18 m² |
Bedroom 2 | : | 15 m² |
Scullery | : | 3 m² |
StoreRoom | : | 7 m² |
Parking | : | permit possible, payed parking, parking lot (outside) |
Outside space | : | two balconies |
Outside space | : | 11 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 560.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Sint Pieter | |
apartment | |
4 bedroom(s) | |
121 m2 | |
482 m3 |
Maastricht, Oud-Caberg | |
dwelling house | |
5 bedroom(s) | |
136 m2 | |
480 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.