|
Plot surface: 284 m2 |
|
Living space: 175 m2 |
|
Volume: 684 m3 |
| District | : | Sint Pieter |
| Type | : | dwelling house |
| Type of construction | : | corner house |
| Living space | : | 175 m² |
| Plot surface | : | 284 m² |
| Volume | : | 684 mᶟ |
| Number of bedrooms | : | 3 bedroom(s) |
| Condition | : | good |
| Year of build | : | 1958 |
| Energy label | : | C |
| Type of heating | : | private highefficiency boilerl (rental) |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Ventilation | : | naturally |
| Beglazing living room | : | double |
| Beglazing bedroom | : | single pane |
| Living room | : | 42 m² |
| Hall | : | 9 m² |
| Kitchen | : | 12 m² |
| Kitchen equipment | : | double kitchen sink, 4 cooking plates, gas, oven, small refrigerator with freezer, kitchen hood |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | bath, toilet, sink, bidet |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 11 m² |
| Bedroom 2 | : | 11 m² |
| Bedroom 3 | : | 8 m² |
| StoreRoom | : | 18 m² |
| Parking | : | permit possible, payed parking, parking lot (outside) |
| Outside space | : | garden, balcony |
| Bathroom 2 | : | 3 m² |
| Toilet 2 | : | 3 m² |
| Toilet facilities 2 | : | toilet, washbasin |
| Attic | : | 19 m² |
| Basement | : | 63 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 675.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Brusselsepoort | |
| dwelling house | |
| 2 bedroom(s) | |
| 166 m2 | |
| 589 m3 |
| Maastricht, Heugem | |
| dwelling house | |
| 4 bedroom(s) | |
| 163 m2 | |
| 637 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.