Floor: second floor |
Living space: 77 m2 |
Volume: 255 m3 |
District | : | Randwyck |
Type | : | apartment |
Type appartement | : | staircase-access flat |
Living space | : | 77 m² |
Volume | : | 255 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | second floor |
Year of build | : | 1989 |
Energy label | : | C |
Type isolatie | : | wall insulation, floor insulation |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 34 m² |
Hall | : | 5 m² |
Kitchen | : | 8 m² |
Bathroom | : | 3 m² |
Bathroom facilities | : | sink, tub & shower combi |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 9 m² |
Bedroom 2 | : | 12 m² |
StoreRoom | : | 5 m² |
Parking | : | permit possible, payed parking, parking lot (outside) |
Outside space | : | two balconies |
Outside space | : | 8 m² |
Asking price | : € 309.000,- k.k. |
Maastricht, Daalhof | |
apartment | |
3 bedroom(s) | |
89 m2 | |
293 m3 |
Maastricht, Scharn | |
apartment | |
1 bedroom | |
49 m2 | |
154 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.