Plot surface: 190 m2 |
Living space: 116 m2 |
Volume: 412 m3 |
District | : | Randwyck |
Type | : | dwelling house |
Type of construction | : | corner house |
Living space | : | 116 m² |
Plot surface | : | 190 m² |
Volume | : | 412 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1988 |
Energy label | : | A |
Type of heating | : | central heating |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Solar panels | : | 10 |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 35 m² |
Hall | : | 6 m² |
Kitchen | : | 6 m² |
Kitchen equipment | : | kitchen sink, 4-burner stove, combi-oven, small refrigerator without freezer, dishwasher, kitchen hood |
Bathroom | : | 6 m² |
Bathroom facilities | : | bath, shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 13 m² |
Bedroom 2 | : | 10 m² |
Bedroom 3 | : | 12 m² |
Bedroom 4 | : | 7 m² |
StoreRoom | : | 16 m² |
Parking | : | permit possible, payed parking |
Outside space | : | garden |
Asking price | : € 399.000,- k.k. |
Maastricht, De Heeg | |
dwelling house | |
3 bedroom(s) | |
92 m2 | |
395 m3 |
Maastricht, Wyck | |
apartment | |
2 bedroom(s) | |
70 m2 | |
250 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.