|
Floor: third floor |
|
Living space: 99 m2 |
|
Volume: 326 m3 |
| District | : | Centrum |
| Type | : | apartment |
| Type appartement | : | maisonnette |
| Living space | : | 99 m² |
| Volume | : | 326 mᶟ |
| Number of bedrooms | : | 3 bedroom(s) |
| Condition | : | good |
| Floor | : | third floor |
| Elevator | : | Yes |
| Year of build | : | 1985 |
| Energy label | : | A |
| Type isolatie | : | wall insulation, roof insulation, floor insulation |
| Type of heating | : | private highefficiency boiler |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Ventilation | : | mechanically |
| Beglazing living room | : | double |
| Beglazing bedroom | : | double |
| Living room | : | 38 m² |
| Hall | : | 6 m² |
| Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combi-oven, tall refrigerator, freezer, dishwasher, kitchen hood |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | shower, sink |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 14 m² |
| Bedroom 2 | : | 11 m² |
| Bedroom 3 | : | 10 m² |
| StoreRoom | : | 4 m² |
| Parking | : | permit possible, payed parking |
| Outside space | : | balcony |
| Outside space | : | 4 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 385.000,- k.k. |
| Acceptance | : direct |
| Maastricht, Belfort | |
| dwelling house | |
| 3 bedroom(s) | |
| 98 m2 | |
| 346 m3 |
| Maastricht, Scharn | |
| apartment | |
| 2 bedroom(s) | |
| 79 m2 | |
| 233 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.