|
Floor: first floor |
|
Living space: 84 m2 |
|
Volume: 277 m3 |
| District | : | Caberg |
| Type | : | apartment |
| Type appartement | : | apartment with access balconies |
| Living space | : | 84 m² |
| Volume | : | 277 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Floor | : | first floor |
| Elevator | : | Yes |
| Year of build | : | 2000 |
| Energy label | : | A |
| Type isolatie | : | wall insulation, roof insulation, floor insulation |
| Type of heating | : | private highefficiency boilerl (rental) |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Maintenance contract central heating | : | Yes |
| Ventilation | : | mechanically |
| Beglazing living room | : | HR++ |
| Beglazing bedroom | : | HR++ |
| Living room | : | 26 m² |
| Dining room | : | 9 m² |
| Hall | : | 8 m² |
| Kitchen | : | 6 m² |
| Kitchen equipment | : | kitchen sink, 4-burner stove, combination microwave, small refrigerator without freezer, kitchen hood |
| Bathroom | : | 6 m² |
| Bathroom facilities | : | sink, walk-in shower |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 8 m² |
| Bedroom 2 | : | 14 m² |
| Scullery | : | 4 m² |
| StoreRoom | : | 8 m² |
| Parking | : | free parking, parking lot (outside) |
| Outside space | : | balcony |
| Outside space | : | 7 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 322.500,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Wyck | |
| apartment | |
| 1 bedroom | |
| 73 m2 | |
| 240 m3 |
| Maastricht, Randwyck | |
| dwelling house | |
| 5 bedroom(s) | |
| 127 m2 | |
| 451 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.