Plot surface: 222 m2 |
Living space: 100 m2 |
Volume: 627 m3 |
District | : | Biesland |
Type | : | dwelling house |
Type of construction | : | semi-detached house |
Living space | : | 100 m² |
Plot surface | : | 222 m² |
Volume | : | 627 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1966 |
Energy label | : | C |
Type isolatie | : | wall insulation |
Type of heating | : | private highefficiency boilerl (rental) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Solar panels | : | 9 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 32 m² |
Hall | : | 8 m² |
Kitchen | : | 7 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction hob with integrated ventilation, combination microwave, small refrigerator without freezer, dishwasher, quooker |
Bathroom | : | 7 m² |
Bathroom facilities | : | bath, shower, toilet, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 16 m² |
Bedroom 2 | : | 13 m² |
Bedroom 3 | : | 5 m² |
Scullery | : | 7 m² |
StoreRoom | : | 9 m² |
Parking | : | permit possible, ramp |
Outside space | : | garden, terrace |
Attic | : | 49 m² |
Basement | : | 29 m² |
Asking price | : € 575.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Amby | |
dwelling house | |
4 bedroom(s) | |
159 m2 | |
565 m3 |
Maastricht, Heugem | |
dwelling house | |
4 bedroom(s) | |
135 m2 | |
561 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.