Plot surface: 247 m2 |
Living space: 81 m2 |
Volume: 297 m3 |
District | : | Amby |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 81 m² |
Plot surface | : | 247 m² |
Volume | : | 297 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1960 |
Energy label | : | E |
Type of heating | : | airco, private highefficiency boiler |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Maintenance contract central heating | : | Yes |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 23 m² |
Hall | : | 5 m² |
Kitchen | : | 9 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, oven, small refrigerator without freezer, freezer, dishwasher, kitchen hood |
Bathroom | : | 2 m² |
Bathroom facilities | : | shower, sink |
Toilet | : | 1 m² |
Toilet facilities | : | toilet |
Bedroom 1 | : | 14 m² |
Bedroom 2 | : | 8 m² |
Bedroom 3 | : | 8 m² |
Hobby room | : | 31 m² |
StoreRoom | : | 3 m² |
Garage | : | Yes |
Garage type | : | single |
Parking | : | parking lot (outside) |
Outside space | : | garden |
Outside space | : | 36 m² |
Toilet 2 | : | 1 m² |
Toilet facilities 2 | : | toilet |
PrivateBicycleShed | : | Yes |
Asking price | : € 369.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Malpertuis | |
dwelling house | |
3 bedroom(s) | |
93 m2 | |
363 m3 |
Maastricht, Belfort | |
apartment | |
2 bedroom(s) | |
82 m2 | |
241 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.