Plot surface: 454 m2 |
Living space: 159 m2 |
Volume: 565 m3 |
District | : | Amby |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 159 m² |
Plot surface | : | 454 m² |
Volume | : | 565 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1997 |
Energy label | : | B |
Type isolatie | : | wall insulation, roof insulation, floor insulation |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : | |
C.V.-combi (hot water section) | : | Yes |
Ventilation | : | mechanically |
Beglazing living room | : | HR+ |
Beglazing bedroom | : | double |
Living room | : | 43 m² |
Dining room | : | 9 m² |
Hall | : | 7 m² |
Kitchen | : | 13 m² |
Kitchen equipment | : | double kitchen sink, ceramic, combination microwave, tall refrigerator without freezer, dishwasher, kitchen hood |
Bathroom | : | 7 m² |
Bathroom facilities | : | shower, sink, whirlpool |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 14 m² |
Bedroom 2 | : | 12 m² |
Bedroom 3 | : | 12 m² |
Bedroom 4 | : | 12 m² |
Scullery | : | 5 m² |
StoreRoom | : | 3 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 23 m² |
Parking | : | free parking, garage, ramp |
Outside space | : | garden, roof terrace |
Outside space | : | 362 m² |
Toilet 2 | : | 1 m² |
Toilet facilities 2 | : | toilet, washbasin |
Asking price | : € 595.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Biesland | |
dwelling house | |
3 bedroom(s) | |
100 m2 | |
627 m3 |
Maastricht, Heugem | |
dwelling house | |
4 bedroom(s) | |
135 m2 | |
561 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.