Plot surface: 452 m2 |
Living space: 273 m2 |
Volume: 1076 m3 |
District | : | Heugemerveld |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 273 m² |
Plot surface | : | 452 m² |
Volume | : | 1076 mᶟ |
Number of bedrooms | : | 4 bedroom(s) |
Condition | : | good |
Year of build | : | 1979 |
Energy label | : | A |
Type isolatie | : | wall insulation, roof insulation, floor insulation |
Type of heating | : | airco, heat pump |
Hot water installions | : | |
Maintenance contract central heating | : | Yes |
Ventilation | : | mechanically |
Solar panels | : | 44 |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 49 m² |
Hall | : | 10 m² |
Kitchen | : | 14 m² |
Kitchen equipment | : | double kitchen sink, 5 cooking plates, induction, combination microwave, tall refrigerator, dishwasher, kitchen hood, quooker |
Bathroom | : | 12 m² |
Bathroom facilities | : | toilet, double sinks, whirlpool, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 20 m² |
Bedroom 2 | : | 14 m² |
Bedroom 3 | : | 14 m² |
Bedroom 4 | : | 15 m² |
Hobby room | : | 19 m² |
Scullery | : | 6 m² |
StoreRoom | : | 7 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 20 m² |
Parking | : | permit possible, payed parking, garage, double ramp |
Outside space | : | garden |
Attic | : | 11 m² |
Basement | : | 71 m² |
PrivateBicycleShed | : | Yes |
Asking price | : € 795.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Scharn | |
office / house | |
6 bedroom(s) | |
455 m2 | |
1737 m3 |
Maastricht, Heer | |
dwelling house | |
4 bedroom(s) | |
203 m2 | |
807 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.