|
Plot surface: 185 m2 |
|
Living space: 145 m2 |
|
Volume: 515 m3 |
| District | : | Heer |
| Type | : | dwelling house |
| Type of construction | : | townhouse |
| Living space | : | 145 m² |
| Plot surface | : | 185 m² |
| Volume | : | 515 mᶟ |
| Number of bedrooms | : | 4 bedroom(s) |
| Condition | : | good |
| Year of build | : | 1982 |
| Energy label | : | A |
| Type isolatie | : | wall insulation, roof insulation, floor insulation |
| Type of heating | : | central heating |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Maintenance contract central heating | : | Yes |
| Ventilation | : | naturally |
| Solar panels | : | 11 |
| Beglazing living room | : | HR+++ |
| Beglazing bedroom | : | HR+++ |
| Living room | : | 62 m² |
| Hall | : | 7 m² |
| Kitchen | : | 6 m² |
| Bathroom | : | 5 m² |
| Bathroom facilities | : | shower, toilet, sink |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 13 m² |
| Bedroom 2 | : | 12 m² |
| Bedroom 3 | : | 9 m² |
| Bedroom 4 | : | 13 m² |
| StoreRoom | : | 15 m² |
| Parking | : | free parking |
| Outside space | : | garden |
| Outside space | : | 55 m² |
| Attic | : | 14 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 395.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Limmel | |
| dwelling house | |
| 3 bedroom(s) | |
| 111 m2 | |
| 405 m3 |
| Maastricht, Oud-Caberg | |
| bungalow | |
| 3 bedroom(s) | |
| 128 m2 | |
| 566 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.