|
Plot surface: 835 m2 |
|
Living space: 203 m2 |
|
Volume: 807 m3 |
| District | : | Heer |
| Type | : | dwelling house |
| Type of construction | : | townhouse |
| Living space | : | 203 m² |
| Plot surface | : | 835 m² |
| Volume | : | 807 mᶟ |
| Number of bedrooms | : | 4 bedroom(s) |
| Condition | : | good |
| Year of build | : | 1956 |
| Energy label | : | C |
| Type isolatie | : | roof insulation |
| Type of heating | : | warm air heating |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Ventilation | : | naturally |
| Beglazing living room | : | double |
| Beglazing bedroom | : | HR++ |
| Living room | : | 35 m² |
| Shop-space | : | 20 m² |
| Office-space | : | 20 m² |
| Hall | : | 11 m² |
| Kitchen | : | 11 m² |
| Bathroom | : | 7 m² |
| Bathroom facilities | : | bath, shower, toilet, double sinks |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 20 m² |
| Bedroom 2 | : | 18 m² |
| Bedroom 3 | : | 10 m² |
| Bedroom 4 | : | 38 m² |
| Hobby room | : | 5 m² |
| StoreRoom | : | 11 m² |
| Garage | : | Yes |
| Garage type | : | double |
| Garage | : | 180 m² |
| Parking | : | garage, ramp |
| Outside space | : | garden and terrace |
| Outside space | : | 494 m² |
| Attic | : | 8 m² |
| Basement | : | 24 m² |
| Asking price | : € 675.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Brusselsepoort | |
| dwelling house | |
| 2 bedroom(s) | |
| 166 m2 | |
| 589 m3 |
| Maastricht, Heugem | |
| dwelling house | |
| 4 bedroom(s) | |
| 163 m2 | |
| 637 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.