|
Floor: third floor |
|
Living space: 74 m2 |
|
Volume: 243 m3 |
| District | : | Heer |
| Type | : | apartment |
| Type appartement | : | staircase-access flat |
| Living space | : | 74 m² |
| Volume | : | 243 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Floor | : | third floor |
| Year of build | : | 1965 |
| Energy label | : | E |
| Type of heating | : | block heater |
| Hot water installions | : | |
| Maintenance contract central heating | : | Yes |
| Ventilation | : | naturally |
| Beglazing living room | : | HR+ |
| Beglazing bedroom | : | double |
| Living room | : | 32 m² |
| Hall | : | 5 m² |
| Kitchen | : | 7 m² |
| Kitchen equipment | : | kitchen sink, 4-burner stove, tall refrigerator, freezer, kitchen hood |
| Bathroom | : | 3 m² |
| Bathroom facilities | : | shower, sink |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 12 m² |
| Bedroom 2 | : | 9 m² |
| StoreRoom | : | 12 m² |
| Parking | : | permit possible, payed parking |
| Outside space | : | balcony |
| Outside space | : | 4 m² |
| PrivateBicycleShed | : | Yes |
| Asking price | : € 219.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Wyckerpoort | |
| apartment | |
| 2 bedroom(s) | |
| 48 m2 | |
| 159 m3 |
| Maastricht, Scharn | |
| apartment | |
| 2 bedroom(s) | |
| 55 m2 | |
| 182 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.