|
Plot surface: 240 m2 |
|
Living space: 166 m2 |
|
Volume: 589 m3 |
| District | : | Brusselsepoort |
| Type | : | dwelling house |
| Type of construction | : | duplex |
| Living space | : | 166 m² |
| Plot surface | : | 240 m² |
| Volume | : | 589 mᶟ |
| Number of bedrooms | : | 2 bedroom(s) |
| Condition | : | good |
| Year of build | : | 1996 |
| Energy label | : | A |
| Type isolatie | : | wall insulation, roof insulation, floor insulation |
| Type of heating | : | private boiler |
| Hot water installions | : | |
| C.V.-combi (hot water section) | : | Yes |
| Maintenance contract central heating | : | Yes |
| Ventilation | : | mechanically |
| Beglazing living room | : | HR++ |
| Beglazing bedroom | : | double |
| Living room | : | 33 m² |
| Dining room | : | 32 m² |
| Hall | : | 13 m² |
| Kitchen | : | 7 m² |
| Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, combination microwave, tall refrigerator, dishwasher, kitchen hood |
| Bathroom | : | 6 m² |
| Bathroom facilities | : | toilet, sink, walk-in shower |
| Toilet | : | 1 m² |
| Toilet facilities | : | toilet, washbasin |
| Bedroom 1 | : | 27 m² |
| Bedroom 2 | : | 18 m² |
| Hobby room | : | 11 m² |
| StoreRoom | : | 11 m² |
| Parking | : | permit possible, payed parking, double ramp |
| Outside space | : | garden |
| Asking price | : € 550.000,- k.k. |
| Acceptance | : in consulation with |
| Maastricht, Brusselsepoort | |
| dwelling house | |
| 2 bedroom(s) | |
| 109 m2 | |
| 441 m3 |
| Maastricht, Dousberg-Hazendans | |
| dwelling house | |
| 3 bedroom(s) | |
| 142 m2 | |
| 528 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.