Plot surface: 409 m2 |
Living space: 142 m2 |
Volume: 718 m3 |
District | : | Amby |
Type | : | dwelling house |
Type of construction | : | duplex |
Living space | : | 142 m² |
Plot surface | : | 409 m² |
Volume | : | 718 mᶟ |
Number of bedrooms | : | 3 bedroom(s) |
Condition | : | good |
Year of build | : | 1970 |
Energy label | : | C |
Type isolatie | : | roof insulation |
Type of heating | : | private highefficiency boiler (owner) |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | HR++ |
Beglazing bedroom | : | HR++ |
Living room | : | 33 m² |
Hall | : | 9 m² |
Kitchen | : | 9 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, ceramic, combination microwave, tall refrigerator with freezer, dishwasher, kitchen hood |
Bathroom | : | 7 m² |
Bathroom facilities | : | toilet, sink, walk-in shower |
Toilet | : | 1 m² |
Toilet facilities | : | toilet, washbasin |
Bedroom 1 | : | 18 m² |
Bedroom 2 | : | 15 m² |
Bedroom 3 | : | 7 m² |
Garage | : | Yes |
Garage type | : | single |
Garage | : | 21 m² |
Parking | : | free parking, garage, ramp |
Outside space | : | garden |
Attic | : | 27 m² |
Basement | : | 14 m² |
Asking price | : € 460.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Belfort | |
dwelling house | |
3 bedroom(s) | |
98 m2 | |
346 m3 |
Maastricht, Heer | |
apartment | |
2 bedroom(s) | |
96 m2 | |
314 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.