Floor: first floor |
Living space: 79 m2 |
Volume: 307 m3 |
District | : | Statenkwartier |
Type | : | apartment |
Type appartement | : | upstairs apartment |
Living space | : | 79 m² |
Volume | : | 307 mᶟ |
Number of bedrooms | : | 2 bedroom(s) |
Condition | : | good |
Floor | : | first floor |
Year of build | : | 1926 |
Energy label | : | C |
Type isolatie | : | roof insulation |
Hot water installions | : |
Ventilation | : | naturally |
Beglazing living room | : | double |
Beglazing bedroom | : | double |
Living room | : | 35 m² |
Hall | : | 8 m² |
Kitchen | : | 6 m² |
Kitchen equipment | : | kitchen sink, 4 cooking plates, induction, oven, small refrigerator with freezer |
Bathroom | : | 3 m² |
Bathroom facilities | : | shower, toilet, sink |
Bedroom 1 | : | 16 m² |
Bedroom 2 | : | 10 m² |
Parking | : | permit possible, payed parking |
Outside space | : | balcony |
Outside space | : | 3 m² |
Basement | : | 6 m² |
Asking price | : € 295.000,- k.k. |
Acceptance | : in consulation with |
Maastricht, Heer | |
dwelling house | |
2 bedroom(s) | |
85 m2 | |
347 m3 |
Maastricht, Wittevrouwenveld | |
dwelling house | |
3 bedroom(s) | |
90 m2 | |
344 m3 |
We place cookies on your computer to remember your settings and understand how people use our website. By using this site you accept this.